Founded at the Globe Inn, 17 June 1867.
159 winters on the Yorke Peninsula. Never merged, never folded. One of Australia's oldest continuously running football clubs.
The source records.
Seven companion collections preserved from the club archive — each a piece of the story from the game's earliest days on the Yorke Peninsula.
Historical Records
The full 122-page ledger — YPFL ladders, mail medallists, other-grade premierships and every Bulldog to the SANFL. The showpiece.
Open the records → 1889 – 2025Grand Finals Ledger
Every recorded Wallaroo flag with full scoreline, opponent and Best-on-Ground — across A Grade, Reserves, Senior Colts and Junior Colts.
Read the ledger → 1970 – 2020Teams of the Era
Team of the Last 50 Years, plus one Bulldog XVIII for each decade back to the 1970s — voted by the club.
See the line-ups → 1884 – 1967Club Chronicle
168 entries transcribed from newspaper reports — meetings, matches, presentations and premierships across 83 years.
Read the chronicle → 1902 – 2000Premiership Roll
Every Bulldog to have played in a Wallaroo A Grade premiership — 242 names spanning 23 flag seasons.
Open the honour roll → 1888 – 1980Team-List Archive
Ninety-two years of A Grade line-ups scanned from the newspaper archive. The record that carries us into the modern games register.
Browse the archive → The AnthemCheer Boys Cheer
The Bulldog club song, sung on the fence after every Wallaroo win. Learn the words — you'll want them by the time we lift the next flag.
Sing along →Founded at the Globe Inn,17 June 1867.
About a dozen members joined and paid their subs — then had a few preliminary kicks in the park with a first-rate ball obtained from Adelaide.
159 years later, we're still here. Never merged, never folded. The Seagulls became the Bulldogs in the late 1960s, and red joined the blue and white. Everything else, as they say, is history.
One of the oldest in Australia.
1889 to 2000.
1953 to 2025.
at the Bulldogs Club.
27 flags. 138 years.
From 1889 to 2000, the Bulldogs lifted the A-Grade premiership cup twenty-seven times. Every year red, every year a flag, every year a story still told at the clubrooms.
Premierships across all grades.
From junior ranks to A Grade, the Bulldogs have lifted a combined 60 flags. Here's the full record by grade.
Presidents, Secretaries & Treasurers.
Every office-bearer on record from 1900 to present.
1900 – 1969
| Year | President | Secretary |
|---|---|---|
| 1900 | A. E. Mueller | W. Bryden |
| 1901 | A. E. Mueller | W. Bryden |
| 1902 | A. E. Mueller | W. Bryden |
| 1903 | A. E. Mueller | W. Bryden |
| 1904 | A. E. Mueller | W. Bryden |
| 1905 | Dr. Fulton | J. D. Phillips |
| 1906 | Dr C. F. C. Wilson | W. Bryden |
| 1907 | Dr C. F. C. Wilson | W. Bryden |
| 1908 | Dr C. F. C. Wilson | W. Bryden |
| 1909 | W. Ogilvie | W. Bryden |
| 1910 | W. Ogilvie | W. Bryden |
| 1911 | W. J. Dodge | W. Bryden |
| 1912 | W. J. Dodge | W. Bryden |
| 1913 | Dr C. F. C. Wilson | W. Bryden |
| 1914 | J. F. Herbert | W. Bryden |
| 1915 | J. F. Herbert | W. Bryden |
| 1916 | J. F. Herbert | W. Bryden |
| 1917 | J. F. Herbert | W. Bryden |
| 1918 | F. W. Birbeck | W. Bryden |
| 1919 | F. W. Birbeck | W. Bryden |
| 1920 | F. W. Birbeck | W. Bryden |
| 1921 | F. W. Birbeck | W. Chapman |
| 1922 | F. W. Birbeck | W. Bryden |
| 1923 | F. W. Birbeck | J. Stanyer |
| 1924 | F. W. Birbeck | J. Stanyer |
| 1925 | F. W. Birbeck | H. Davies |
| 1926 | F. W. Birbeck | R. Young/R. Errington |
| 1927 | P. A. Edwards | R. Young/W. H. Bennett |
| 1928 | P. A. Edwards | R. Young/J. Buck |
| 1929 | P. A. Edwards | R. Young/W. H. Paull |
| 1930 | P. A. Edwards | F. J. Pengilly |
| 1931 | P. A. Edwards | F. J. Pengilly |
| 1932 | J. Woods | H. J. Lee |
| 1933 | J. Woods | J. Heher |
| 1934 | P. A. Edwards | O. Cross |
| 1935 | P. A. Edwards | O. Cross |
| 1936 | J. Ladner | J. Ladner |
| 1937 | P. A. Edwards | F. J. Pengilly |
| 1938 | P. A. Edwards | E. S. Ware |
| 1939 | P. A. Edwards | E. S. Ware |
| 1940 | P. A. Edwards | E. S. Ware |
| 1941 | P. A. Edwards | E. S. Ware |
| 1942 | RECESS - War | RECESS - War |
| 1943 | RECESS - War | RECESS - War |
| 1944 | RECESS - War | RECESS - War |
| 1945 | P. A. Edwards | E. Buck |
| 1946 | G. L. Boase | E. Buck |
| 1947 | G. L. Boase | H. L. Hopkins |
| 1948 | G. L. Boase | H. L. Hopkins |
| 1949 | G. L. Boase | H. L. Hopkins |
| 1950 | W. H. Paull | R. J. Buck |
| 1951 | W. H. Paull | H. L. Hopkins |
| 1952 | W. H. Paull | R. J. Buck |
| 1953 | W. H. Paull | H. L. Hopkins |
| 1954 | W. H. Paull | E. Buck |
| 1955 | H. R. Woodforde | E. Buck |
| 1956 | H. R. Woodforde | E. Buck |
| 1957 | H. R. Woodforde | E. Buck |
| 1958 | H. R. Woodforde | H. L. Hopkins/K. Kerslake |
| 1959 | H. R. Woodforde | T. G. Gooley/G. Haylock |
| 1960 | H. R. Woodforde | C. G. Haylock |
| 1961 | H. R. Woodforde | W. J. McLean |
| 1962 | L. T. Evans | V. Kelley |
| 1963 | L. T. Evans | V. Kelley |
| 1964 | L. T. Evans | E. Buck |
| 1965 | L. T. Evans | E. Buck |
| 1966 | L. T. Evans | D. R. Shaw |
| 1967 | L. T. Evans | D. R. Shaw |
| 1968 | L. T. Evans | D. R. Shaw |
| 1969 | L. T. Evans | R. K. Ryles |
1970 – 2026
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1970 | L. T. Evans | R. K. Ryles | — |
| 1971 | S. M. Mellow | R. K. Ryles | — |
| 1972 | S. M. Mellow | R. K. Ryles | — |
| 1973 | S. M. Mellow | R. K. Ryles | — |
| 1974 | G. Grillett | K. O'Shea | — |
| 1975 | G. Grillett | D. R. Hann | — |
| 1976 | G. Grillett | D. R. Hann | M. Pratt |
| 1977 | L. T. Evans | D. R. Hann | — |
| 1978 | L. T. Evans | D. R. Hann | — |
| 1979 | F. E. Hopkins | D. R. Hann | — |
| 1980 | F. E. Hopkins | D. R. Hann | — |
| 1981 | F. E. Hopkins | D. R. Hann | B. Kneebone |
| 1982 | F. E. Hopkins | D. R. Hann | B. Kneebone |
| 1983 | F. E. Hopkins | D. R. Hann | B. Kneebone |
| 1984 | F. E. Hopkins | D. R. Hann | — |
| 1985 | F. E. Hopkins | T. Bauerochse | — |
| 1986 | F. E. Hopkins | T. Bauerochse | G. Tasker |
| 1987 | L. T. Evans | R. Loader | G. Tasker |
| 1988 | T. Bauerochse | R. Loader | G. Tasker |
| 1989 | L. C. Griffits | P. Brand | G. Tasker |
| 1990 | L. L. Johns | A. W. Peters | G. Tasker |
| 1991 | L. L. Johns | A. W. Peters | G. Tasker |
| 1992 | L. L. Johns | A. W. Peters | G. Tasker |
| 1993 | B. G. Daniel | A. W. Peters | G. Tasker |
| 1994 | L. L. Johns | A. W. Peters | G. Tasker |
| 1995 | L. L. Johns | A. W. Peters | G. Tasker |
| 1996 | L. L. Johns | A. W. Peters | G. Tasker |
| 1997 | L. L. Johns | A. W. Peters | G. Tasker |
| 1998 | L. L. Johns | A. W. Peters | G. Tasker |
| 1999 | L. L. Johns | A. W. Peters | G. Tasker |
| 2000 | K. R. Penhall | A. W. Peters | G. Tasker |
| 2001 | K. R. Penhall | B. J. Rowe | G. Tasker |
| 2002 | A. W. Peters | B. J. Rowe | G. Tasker |
| 2003 | L. W. Johns | B. J. Rowe | G. Tasker |
| 2004 | L. W. Johns | W. R. Discombe | R. Newhousen / R. Egbert |
| 2005 | L. W. Johns | W. R. Discombe | M. Depledge |
| 2006 | L. W. Johns | S. P. Hamdorf | M. Depledge |
| 2007 | K. R. Penhall | D. G. Murphy | M. Depledge |
| 2008 | K. P. Flint | D. G. Murphy | M. Depledge |
| 2009 | K. P. Flint | D. G. Murphy | M. Depledge |
| 2010 | D. C. Westlake | D. G. Murphy | M. Depledge |
| 2011 | D. C. Westlake | D. G. Murphy | M. Depledge |
| 2012 | D. K. Page | D. G. Murphy | M. Depledge |
| 2013 | M. C. Borlace | D. G. Murphy | M. Depledge |
| 2014 | M. C. Borlace | D. G. Murphy | M. Depledge |
| 2015 | M. C. Borlace | A. R. Elliott | M. Depledge |
| 2016 | C. N. Johns | S. C. Tappin | M. Depledge |
| 2017 | C. N. Johns | S. C. Tappin | M. Depledge |
| 2018 | C. N. Johns | J. A. Errington | M. Depledge |
| 2019 | C. N. Johns | J. A. Errington | E. Nolan |
| 2020 | J. Russel | J. A. Errington | E. Nolan |
| 2021 | A. West | J. A. Errington | M. Depledge |
| 2022 | A. West | J. A. Errington | M. Depledge |
| 2023 | T. Nolan | A. West | S. Steer |
| 2024 | T. Nolan | T. R. Depledge | S. Steer |
| 2025 | T. Nolan | T. R. Depledge | S. Thomson |
| 2026 | J. Niotis | T. R. Depledge | S. Thomson |
A Grade year by year.
Captain, coach, best and fairest, and leading goalkicker for every A Grade season on record. ★ marks a premiership year.
1900 – 1969 (captain only recorded)
| Year | A Grade Captain |
|---|---|
| 1900 ★ | J. Herbert |
| 1901 | T. Thomas |
| 1902 ★ | W. Williams |
| 1903 | W. Williams |
| 1904 | F. Clayton |
| 1905 ★ | W. Williams |
| 1906 | W. Williams |
| 1907 | T. Thomas |
| 1908 | T. Thomas |
| 1909 | N. Walters |
| 1910 | S. Juniper |
| 1911 | E. Barnes |
| 1912 | E. Barnes |
| 1913 ★ | F. Pedder |
| 1914 ★ | RECESS - War |
| 1915 | T. Buck |
| 1916 | F. Pedder |
| 1917 | J. Pedder |
| 1918 | J. Pedder |
| 1919 ★ | J. Pedder |
| 1920 ★ | J. Pedder |
| 1921 | J. Pedder |
| 1922 | J. Pedder |
| 1923 | J. Pedder |
| 1924 | J. Pedder |
| 1925 ★ | J. Pedder |
| 1926 | P. Brown |
| 1927 ★ | B. McLean |
| 1928 | B. McLean |
| 1929 | B. McLean |
| 1930 | J. Pedder |
| 1931 | J. Lukeman |
| 1932 | J. Lukeman |
| 1933 | S. Kempster |
| 1934 | S. Kempster/J. Buck |
| 1935 | S. Kempster/J. Buck |
| 1936 | J. Lukeman |
| 1937 | J. Buck |
| 1938 | J. Lukeman |
| 1939 | M. Fielder |
| 1940 | M. Fielder |
| 1941 | RECESS - War |
| 1942 | RECESS - War |
| 1943 | RECESS - War |
| 1944 | RECESS - War |
| 1945 ★ | J. Buck |
| 1946 | J. Buck |
| 1947 | M. Boyce |
| 1948 | L. T. Evans |
| 1949 | C. Bowman |
| 1950 ★ | R. L. Broadstock |
| 1951 | R. L. Broadstock |
| 1952 ★ | R. J. Simpson |
| 1953 ★ | E. C. Simpson |
| 1954 ★ | E. C. Simpson |
| 1955 | L. T. Evans |
| 1956 | L. T. Evans |
| 1957 | L. T. Evans |
| 1958 | R. E. Ross |
| 1959 | M. McCabe |
| 1960 | L. T. Evans |
| 1961 | E. C. Simpson |
| 1962 | D. Percy |
| 1963 | D. K. Thomas |
| 1964 | W. Avery |
| 1965 | R. Thomas |
| 1966 | G. Barker |
| 1967 | G. Barker |
| 1968 | R. K. Ryles |
| 1969 | N. Phillips |
1970 – 2026
| Year | Coach | Captain | Best & Fairest | Leading Goals |
|---|---|---|---|---|
| 1970 | L. T. Evans | D. R. Hibbard | B. Cronin | G.Oliver |
| 1971 | L. T. Evans | D. R. Hibbard | — | — |
| 1972 | L. T. Evans | N. Kinglsey | N. Tobin | — |
| 1973 | L. T. Evans | P. Willum | — | — |
| 1974 | L. T. Evans | G. Oliver | I. Thomas | — |
| 1975 | L. T. Evans | G. Oliver | — | R. Newhousen |
| 1976 ★ | J. Ryan | J. Ryan | G. Borlace | R. Newhousen |
| 1977 | J. Ryan | J. Ryan | — | R. Newhousen |
| 1978 | J. Ryan | G. Simpson | — | R. Newhousen |
| 1979 | D. Karger | P. Willment | J. Boys | R. Newhousen |
| 1980 | D. Karger | P. Willment | — | — |
| 1981 | R. Newhousen | B. Hann | G. SImpson | K. Penney |
| 1982 | R. Newhousen | J. Cass | — | K. Penney |
| 1983 ★ | I. Westbrook | I. Westbrook | A. Ladner | R. E. Higgins |
| 1984 | I. Westbrook | I. Westbrook | I. Westbrook | R. E. Higgins |
| 1985 | G. Jarman | G. Jarman | A. Ladner | R. E. Higgins |
| 1986 | G. Jarman | G. Jarman | D. Flint | R. E. Higgins |
| 1987 | P. Willment | K. Penney | G. Jarman | K. Penney |
| 1988 | T. White | T. White | I. Woods | K. Penney |
| 1989 | T. White | K. Penney | D. Thomson | K. Penney |
| 1990 ★ | R. E. Higgins | R. E. Higgins | D. R. Price | R. E. Higgins |
| 1991 | R. E. Higgins | R. E. Higgins | B. Kennedy | K. Penney |
| 1992 ★ | R. E. Higgins | R. E. Higgins | K. Flint | R. E. Higgins |
| 1993 | L. G. Pearce | L. G. Pearce | M. Daniel | L. G. Pearce |
| 1994 | L. G. Pearce | L. G. Pearce | M. Daniel | S. Taylor |
| 1995 | L. G. Pearce | M. P. Daniel | J. Wilkinson | G. James |
| 1996 ★ | P. Arnall | C. N. Johns/M. P. Daniel/G. James | G. James | G. James |
| 1997 ★ | P. Arnall | C. N. Johns/M. P. Daniel/G. James | M. Daniel | G. James |
| 1998 ★ | M. P. Daniel | M. P. Daniel | M. Daniel | G. James |
| 1999 | T. Williams | C. N. Johns | D. R. Price | A. Crack |
| 2000 ★ | T. Williams | C. N. Johns | M. Jeffries | A. Crack |
| 2001 | C. Kellett | S. A. Dohnt | C. Mansell | G. James |
| 2002 | G. James | G. James/S. A. Dohnt | S. C. Dunstan | G. James |
| 2003 | G. James | G. R. Willment | S. C. Dunstan | G. James |
| 2004 | T. Winning | D. S. Duncan | S. C. Dunstan | G. James |
| 2005 | T. Winning | M. I. Rayner | S. Broad | N. Flynn |
| 2006 | D. Page | M. I. Rayner | S. C. Dunstan | D. Penney |
| 2007 | D. Page | S. C. Dunstan | R. D. Page | D. Penney |
| 2008 | D. Page | S. C. Dunstan | S. C. Dunstan | K. Williams |
| 2009 | S. Dunstan | B. A. Cuthill | G. Bretten | K. Williams |
| 2010 | C. Chittleborough / D. Duncan | B. A. Cuthill/S. D. Miller | B. Abela | B. Pearce |
| 2011 | C. Chittleborough / D. Duncan | R. D. Page/M. W. Grillett | S. Green | A. Ross |
| 2012 | R. Nelson | R. D. Page/M. W. Grillett | R. D. Page | D. Francis |
| 2013 | R. Nelson | R. D. Page/M. W. Grillett | N. Wright | A. Ross |
| 2014 | R. Nelson | M. W. Grillett | D. S. Westlake | A. Ross |
| 2015 | R. Nelson | M. W. Grillett | L. Carey | C. McLean |
| 2016 | J. Yeates | N. B. Murphy | R. Westlake | J. Bollmeyer |
| 2017 | J. Yeates | N. B. Murphy/R. Westlake/L. Harder | B. Ellis | R. Westlake |
| 2018 | D. Cutting | N. B. Murphy | S. Jordan | D. Cutting |
| 2019 | D. Cutting | N. B. Murphy | B. Russell | D. Cutting |
| 2020 | D. Cutting / B. Abela | Colts Only (Plague) | Colts Only | Colts Only |
| 2021 | B. Abela | N. B. Murphy | B. Russell | S. Dyer |
| 2022 | B. Abela | N. B. Murphy | B. Russell | C. Martin |
| 2023 | Cor. Smelt | D. S. Westlake | D. S. Westlake | Con. Smelt |
| 2024 | Cor. Smelt | D. S. Westlake | T. Grillett | Con. Smelt |
| 2025 | R. Depledge (resigned), A. Dekort | H. Errington | Z. Cuthill | T. Luck |
| 2026 | M. Rankine | H. Errington/C. Martin | — | — |
B Grade year by year.
Coach, captain, best and fairest, and leading goalkicker for B Grade seasons on record.
| Year | Coach | Captain | Best & Fairest | Leading Goals |
|---|---|---|---|---|
| 1970 | — | D. Shaw | K. Pope | — |
| 1971 | — | — | K. Pope | — |
| 1972 | — | — | G. Chittleborough | — |
| 1975 | — | — | D. C. Westlake | — |
| 1976 | — | D. C. Westlake | G. Chittleborough | — |
| 1978 | — | — | D. C. Westlake | — |
| 1979 | — | — | B. G. Daniel | — |
| 1980 | — | — | D. C. Westlake | — |
| 1981 | — | R. Simpson | G. Maddison | J. Lanyon |
| 1982 | G. Maddison | G. Oliver | Dean Smith | J. Lanyon |
| 1983 | — | — | A. Coppen | J. Lanyon |
| 1984 | — | — | G. Borlace | M. C. Borlace |
| 1985 | G. Borlace | B. G. Daniel | Dean Smith | — |
| 1986 | — | — | A. Coppen | — |
| 1987 | — | — | B. Smith/M. Dalby | — |
| 1988 | — | — | B. Borlace | — |
| 1989 | D. Westlake | — | B. G. Daniel | — |
| 1990 | R. Day | B. G. Daniel | R. Green | S. Slee |
| 1991 | — | B. G. Daniel | D. Liddy | J. Price |
| 1992 | — | S. A. Grillett | S. Slee | T. White |
| 1993 | — | D. Flint | D. G. Murphy | S. Slee |
| 1994 | — | S. A. Grillett | K. L. Collins | S. Adams |
| 1995 | D. R. Price | — | K. L. Collins | R. Rawlings |
| 1996 | D. R. Price | P. S. Boundy | K. L. Collins | J. Hage |
| 1997 | D. Owen | D. C. Smith | B. F. Page | J. Hage |
| 1998 | G. Oliver | D. C. Smith | K. L. Collins | J. Hage |
| 1999 | — | — | P. S. Boundy | D. C. Smith |
| 2000 | D. R. Price | — | R. Winning | D. C. Smith |
| 2001 | R. Ling | — | B. Boundy | A. Barnes |
| 2002 | K. L. Collins | K. L. Collins | K. L. Collins/G. Gurner | B. Bateson |
| 2003 | K. L. Collins | K. L. Collins | K. L. Collins/S. Jamieson | B. Bateson |
| 2004 | — | P. S. Boundy | B. J. Stewart | D. C. Smith |
| 2005 | — | B. J. Stewart/P. S. Boundy | S. Donald | D. Giles |
| 2006 | — | K. L. Collins | G. James/S. Donald | G. James |
| 2007 | B. J. Stewart | P. Manual | G. James | G. James |
| 2008 | S. A. Grillett | D. Duncan | B. Meier | G. James |
| 2009 | S. A. Grillett | M. Pearce | C. Scott | G. James |
| 2010 | S. A. Grillett | B. F. Page | B. F. Page | G. James |
| 2011 | S. A. Grillett | — | S. C. Dunstan | M. Bodie |
| 2012 | G. James | R. J. Hall | R. J. Hall | M. Bodie |
| 2013 | R. Carrick | T. Nadich/N. Collins | T. Nadich | G. James |
| 2014 | D. R. Price | T. Nadich | J. Errington | J. Weight |
| 2015 | D. R. Price | T. Nadich | T. Nadich | M. Bodie |
| 2016 | D. R. Price | D. Besselaar | D. Besselaar | T. Grillett |
| 2017 | S. A. Grillett | T. Nadich | J. May | M. Bodie |
| 2018 | S. A. Grillett | T. Nadich | J. Owen | M. Bodie |
| 2019 | T. Nadich | T. Nadich/T.Summerton | M. W. Grillett | M. Bodie |
| 2020 | T. Nadich | Colts Only | Colts Only | Colts Only |
| 2021 | P. Manual | T. Errington | S. Miller | R. Walton |
| 2022 | P. Manual | T. Summerton | J. Holman | J. Trott |
| 2023 | D. Duncan | T. Nadich/L. Hann | L. Faint | L. Faint |
| 2024 | D. Duncan | L. Hann/J.Errington | G. Bretten | T. Kay |
| 2025 | J. Yeates | J. Errington | T. Summerton | T. Kay / J. Kelly |
| 2026 | J. Yeates | T. Summerton | — | — |
Club awards.
Annual club awards recognising outstanding contribution and achievement.
Frank Dietritch Award
| Year | Winner |
|---|---|
| 1982 | G. Simpson |
| 1983 | J. Westbrook |
| 1984 | R. Higgins |
| 1985 | M. Newhousen |
| 1987 | C. Chittleborough |
| 1988 | G. Jarman |
| 1989 | T. Bown |
| 1990 | L. L. Johns |
| 1991 | K. G. Daniel |
| 1992 | R. Newhousen |
| 1993 | M. Newhousen |
| 1994 | J. A. Johns |
| 1995 | J. Penhall |
| 1996 | B. Smith |
| 1997 | P. Arnell |
| 1998 | K. L. Collins |
| 1999 | L. W. Johns |
| 2000 | S. McInerney |
| 2001 | J. Penhall / M. Newhousen |
| 2002 | D. Miller |
| 2003 | G. J. Cooper |
| 2004 | K. Willum / J. Chittleborough |
| 2005 | C. Chittleborough |
| 2006 | D. G. Murphy |
| 2007 | W. Witt |
| 2008 | G. Tasker |
| 2009 | L. C. Griffits |
| 2010 | S. A. Grillett |
| 2011 | R. Grillett |
| 2012 | S. Weger |
| 2013 | R. Westlake |
| 2014 | P. Haylock |
| 2015 | G. D. Klingner |
| 2016 | M. Depledge |
| 2017 | D. Weger |
| 2018 | A. West |
| 2019 | C. N. Johns |
| 2020 | not awarded |
| 2021 | M. Newhousen |
| 2022 | P. Northeast |
| 2023 | T. R. Depledge |
| 2024 | D. Marner |
| 2025 | A. Dekort |
Bowman 31 Award
| Year | Winner |
|---|---|
| 1975 | G. R. Borlace |
| 1976 | S. D. Hann |
| 1977 | D. J. Martin |
| 1978 | A. E. Boys |
| 1979 | K. P. Flint |
| 1980 | K. P. Flint |
| 1981 | A. J. Coppen |
| 1982 | A. J. Coppen |
| 1983 | S. P. Scholes |
| 1984 | A. J. Ladner |
| 1985 | M. C. Scholes |
| 1986 | I. C. Shields |
| 1987 | I. L. Harris |
| 1988 | I. Woods |
| 1989 | M. Rayner/I. Woods/D. T. Page |
| 1990 | C. N. Johns |
| 1991 | D. T. Page |
| 1992 | D. T. Page |
| 1993 | J. P. Chittleborough |
| 1994 | S. R. Adams |
| 1995 | S. R. Adams / R. Depledge |
| 1996 | S. A. Dohnt |
| 1997 | S. A. Dohnt |
| 1998 | S. R. Adams |
| 1999 | O. J. Page |
| 2000 | not awarded |
| 2001 | O. J. Page |
| 2002 | R. D. Page |
| 2003 | not awarded |
| 2004 | not awarded |
| 2005 | S. D. Beaney |
| 2006 | not awarded |
| 2007 | A. A. Whittaker |
| 2008 | N. B. Murphy / G. B. Bretten |
| 2009 | B. J. Abela |
| 2010 | J. G. Summerton |
| 2011 | D. L. Boundy |
| 2012 | L. D. Hann |
| 2013 | R. M. Westlake |
| 2014 | R. M. Westlake |
| 2015 | R. M. Westlake |
| 2016 | R. M. Westlake |
| 2017 | B. R. Hann |
| 2018 | J. May |
| 2019 | B. R. Hann |
| 2020 | Colts Only |
| 2021 | J. Wharton |
| 2022 | not awarded |
| 2023 | R. J. Smelt |
| 2024 | J. K. Hunter-Price |
YPFL awards.
Yorke Peninsula Football League individual awards won by Wallaroo FC players.
Mail Medal
| Year | Winner | Grade |
|---|---|---|
| 1892 | H. Kempster | WFC First Team |
| 1894 | J. Thomas | WFC First Team |
| 1925 | J. Hopkins | WFC First Team |
| 1926 | D. Lawson | WFC First Team |
| 1929 | J. Graham | WFC First Team |
| 1931 | J. Lukeman | WFC First Team |
| 1935 | B. Lander | WFC First Team |
| 1937 | B. Lander | WFC First Team |
| 1938 | B. Lander | WFC First Team |
| 1939 | B. Lander | WFC First Team |
| 1940 | M. Fielder | WFC First Team |
| 1952 | C. Green | WFC First Team |
| 1953 | J. Emes | WFC First Team |
| 1956 | H. J. Smith | WFC First Team |
| 1966 | Graham Smith | Senior Colts |
| 1967 | Graham Smith | Senior Colts |
| 1967 | Norm Phillips | B Grade |
| 1968 | Peter Mildren | A Grade |
| 1976 | Bronte Smith | A Grade |
| 1983 | Adrien Coppen | B Grade |
| 1987 | Craig Chittleborough | Senior Colts |
| 1987 | Bronte Smith | B Grade |
| 1990 | Brenton Daniel | B Grade |
| 1991 | Matt Oliver | Junior Colts |
| 1991 | Brendan Kennedy | A Grade |
| 1992 | Steven Dohnt | Junior Colts |
| 1993 | Steven Dohnt | Senior Colts |
| 1995 | Geoff James | A Grade |
| 2001 | Clint Mansell | A Grade |
| 2006 | Scott Bown | Senior Colts |
| 2006 | Brad Page | B Grade |
| 2007 | Nathan Murphy | Senior Colts |
| 2008 | Brenton Meier | B Grade |
| 2010 | Brad Page | B Grade |
| 2011 | Scott Weger | Junior Colts |
| 2017 | Jesse May | B Grade |
| 2019 | Matt Grillett | B Grade |
| 2024 | Luke Russel | Senior Colts |
| 2025 | Mitch Miller | Senior Colts |
Leading Goal Kicker
| Year | Winner | Goals |
|---|---|---|
| 1975 | Robert Newhousen | 82 |
| 1976 | Robert Newhousen | 60 |
| 1977 | Robert Newhousen | 62 |
| 1982 | Kym Penney | 66 |
| 1984 | Ray Higgins | 101 |
| 1985 | Ray Higgins | 65 |
| 1990 | Ray Higgins | 73 |
| 1991 | Kym Penney | 69 |
| 1995 | Geoff James | 153 |
| 1996 | Geoff James | 141 |
| 1997 | Geoff James | 123 |
| 1998 | Geoff James | 128 |
| 2001 | Geoff James | 95 |
Life Members since 1945.
89 names. Each inducted by committee vote for a lifetime's service to the club. Without these people, there is no Bulldogs.
1940s
- 1945P. A. Edwards
- 1947W. O'Shea
- 1947W. Paull Snr
- 1947F. G. (Boase) Hopkins
- 1947L. A. Clayton
- 1948T. Young
- 1948B. McLean
- 1948W. L. Buck
- 1948J. Pedder
- 1948E. McAlees
- 1949W. Burgess
- 1949G. Green
- 1949J. Evans
- 1949J. Buck
1950s
- 1950E. N. Buck
- 1950G. Marcus
- 1955W. H. Paull
- 1956S. H. Westlake
- 1956J. Buck Jnr
- 1956W. H. Kerslake
- 1956L. J. Rosewarne
- 1956W. P. Westlake
- 1956P. Miller
- 1956H. L. Hopkins
- 1956J. Simpson
- 1956S. McLean
- 1956Mrs A. Penney
- 1956Mrs S. R. Penney
- 1956Mrs P. Smith
- 1958L. F. Jones
- 1958N. Clarke
1960s
- 1960L. T. Evans
- 1960J. M. W. Kneebone
- 1961R. Ladner
- 1961Mrs. J. Hopkins
- 1962F. J. Pengelley
- 1964C. J. Bowman
- 1965W. J. McLean
- 1965E. C. Simpson
- 1966J. K. Smith
- 1966R. E. Ross
- 1969C. G. Haylock
- 1969W. Grillett
1970s
- 1970Mrs F. Evans
- 1971D. R. Shaw
- 1971F. E. Hopkins
- 1979M. Westlake
1980s
- 1981Mrs J. Scholefield
- 1983S. M. Mellow
- 1986J. H. Newhousen
- 1986Mrs M. G. Grillett
- 1987D. R. Hann
- 1988E. J. Penhall
- 1989W. F. J. Ladner
- 1989L. E. Cooper
1990s
- 1991R. Newhousen
- 1991Mrs M. M. Newhousen
- 1992B. Hann
- 1993J. T. Evans
- 1994P. Willment
- 1994G. D. Taylor
- 1995B. L. Cooper
- 1995A. W. Peters
- 1996B. C. Smith
- 1997G. O. Tasker
- 1997L. L. Johns
- 1998A. B. Berry
- 1998Mrs J. A. Johns
2000s
- 2000S. P. Scholes
- 2001G. J. Cooper
- 2001S. C. Snodgrass
- 2003Mrs J. A. Penhall
- 2005G. E. J. Davies
- 2006M. M. Miller
- 2008L. W. Johns
- 2009K. P. Flint
- 2009L. C. Griffits
2010s
- 2013D. G. Murphy
- 2015D. Miller
- 2017S. Grillett
- 2018C. Johns
- 2019M. Depledge
- 2019P. Haylock
2020s
- 2021Mrs J. Errington
- 2021D. Westlake
- 2023G. Jarman
- 2023G. James
- 2025A. West
- 2025J. Niotis
A century and a half.
Bulldogs who have played 150 or more senior games for the club. Led by Darren Smith (390) and Lindsay Smith (312) — two men, more than 700 games between them.
300+ Games
- Darren Smith 390
250+ Games
- Paul Boundy 276
- Geoff James 269
- Stephen Scholes 268
- Chris Johns 258
- Ian Shaw 256
- Bradley Page 253
200+ Games
- Kym Collins 246
- Darren Price 228
- David Murphy 219
- Scott Murphy 215
- Shaun Miller 212
- Gary Cooper 207
- Adrian Boundy 207
- Tim Nadich 207
- Stewart Johns 201
150+ Games
- Matthew Grillett 198
- Bradley Stewart 196
- Shane Dalby 191
- Matthew Bodie 189
- Kym Flint 187
- Keith Penhall 184
- Scott Grillett 182
- Ben Wall 182
- David Flint 179
- Jason Hage 178
- Darren Kneebone 172
- Colin Adams 170
- Kym Penney 168
- Rowan Green 167
- Jason Chittleborough 167
- Reece Page 165
- Richard Hall 164
- Brenton Daniel 163
- Brett Bateson 163
- Gavin Klinger 162
- David Thomson 157
- Ryan Grillett 155
- Shane Willment 155
- Daniel Penney 153
- Shane Dunstan 153
- Michael Rayner 152
- Donald Duncan 152
- Desmond Westlake 151
- Dylan Boundy 151
The story
17 June 1867 · the Globe Inn
